ArcGIS REST Services Directory Login | Get Token
JSON

Legend (DP/TaxDistricts1)

School Districts (0)
BARTONVLE GSD #66 (Dist # 620) BARTONVLE GSD #66 (Dist # 620)
BRIMFIELD USD #309 (Dist # 690) BRIMFIELD USD #309 (Dist # 690)
CHIL IVC USD #321 (Dist # 720) CHIL IVC USD #321 (Dist # 720)
DUNLAP CUSD #323 (Dist # 740) DUNLAP CUSD #323 (Dist # 740)
ELMWOOD USD #322 (Dist # 730) ELMWOOD USD #322 (Dist # 730)
FARM-CEN CUSD #265 (Dist # 890) FARM-CEN CUSD #265 (Dist # 890)
HOLLIS GSD #328 (Dist # 790) HOLLIS GSD #328 (Dist # 790)
ILLINI BLF CUSD #327 (Dist # 780) ILLINI BLF CUSD #327 (Dist # 780)
LIME-WALT GSD #316 (Dist # 710) LIME-WALT GSD #316 (Dist # 710)
LIMESTONE HSD #310 (Dist # 700) LIMESTONE HSD #310 (Dist # 700)
MONROE GSD #70 (Dist # 650) MONROE GSD #70 (Dist # 650)
NORWOOD GSD #63 (Dist # 610) NORWOOD GSD #63 (Dist # 610)
OAK GROVE GSD #68 (Dist # 630) OAK GROVE GSD #68 (Dist # 630)
PEO HTS CUSD #325 (Dist # 760) PEO HTS CUSD #325 (Dist # 760)
PEORIA USD #150 (Dist # 660) PEORIA USD #150 (Dist # 660)
PLEA HILL GSD #69 (Dist # 640) PLEA HILL GSD #69 (Dist # 640)
PLEA VAL GSD #62 (Dist # 600) PLEA VAL GSD #62 (Dist # 600)
PRINCEVILLE CUSD #326 (Dist # 770) PRINCEVILLE CUSD #326 (Dist # 770)
STARK COUNTY CUSD #100 (Dist # 800) STARK COUNTY CUSD #100 (Dist # 800)
WMSFIELD USD #210 (Dist # 680) WMSFIELD USD #210 (Dist # 680)
<all other values> <all other values>
Tax Codes (1)
001 001
003 003
004 004
005 005
006 006
008 008
009 009
010 010
011 011
012 012
013 013
014 014
015 015
016 016
017 017
021 021
022 022
023 023
024 024
029 029
038 038
039 039
042 042
043 043
044 044
045 045
046 046
050 050
051 051
054 054
056 056
058 058
059 059
060 060
061 061
062 062
063 063
064 064
065 065
066 066
067 067
068 068
069 069
070 070
071 071
072 072
073 073
074 074
075 075
077 077
078 078
079 079
080 080
081 081
089 089
092 092
093 093
094 094
095 095
096 096
097 097
098 098
100 100
101 101
102 102
103 103
106 106
107 107
108 108
109 109
120 120
121 121
122 122
123 123
135 135
136 136
137 137
140 140
141 141
142 142
143 143
150 150
153 153
155 155
156 156
159 159
160 160
161 161
162 162
163 163
164 164
165 165
166 166
168 168
170 170
171 171
172 172
173 173
175 175
177 177
181 181
184 184
185 185
200 200
203 203
207 207
212 212
214 214
215 215
216 216
217 217
218 218
219 219
245 245
246 246
247 247
250 250
251 251
252 252
253 253
254 254
255 255
256 256
257 257
258 258
259 259
260 260
261 261
262 262
263 263
264 264
268 268
269 269
272 272
273 273
274 274
276 276
277 277
278 278
281 281
283 283
284 284
285 285
286 286
287 287
290 290
291 291
293 293
294 294
295 295
296 296
300 300
301 301
302 302
303 303
304 304
306 306
308 308
309 309
310 310
311 311
312 312
314 314
315 315
318 318
319 319
320 320
322 322
323 323
324 324
325 325
326 326
327 327
328 328
329 329
330 330
331 331
332 332
333 333
334 334
341 341
342 342
344 344
346 346
348 348
350 350
351 351
352 352
354 354
357 357
359 359
360 360
361 361
362 362
363 363
364 364
366 366
367 367
368 368
369 369
370 370
371 371
372 372
373 373
374 374
375 375
376 376
377 377
378 378
379 379
380 380
381 381
382 382
383 383
384 384
385 385
387 387
388 388
389 389
390 390
391 391
392 392
394 394
400 400
402 402
403 403
404 404
405 405
406 406
407 407
450 450
451 451
452 452
454 454
455 455
456 456
457 457
500 500
502 502
504 504
505 505
509 509
511 511
514 514
516 516
550 550
551 551
552 552
554 554
555 555
600 600
601 601
602 602
603 603
604 604
605 605
606 606
650 650
653 653
654 654
655 655
656 656
657 657
694 694
695 695
696 696
697 697
699 699
703 703
704 704
705 705
706 706
707 707
708 708
709 709
710 710
711 711
713 713
714 714
715 715
752 752
753 753
754 754
755 755
756 756
757 757
800 800
801 801
802 802
805 805
850 850
851 851
852 852
854 854
855 855
856 856
857 857
858 858
859 859
860 860
900 900
901 901
902 902
903 903
905 905
908 908
910 910
911 911
913 913
950 950
951 951
954 954
955 955
960 960
2023 Tax Districts (2)
2023 Tax Year Parcels (3)
2013 Tax Code Rates (4)
6.550100 - 7.192450 6.550100 - 7.192450
7.192451 - 7.616000 7.192451 - 7.616000
7.616001 - 7.875070 7.616001 - 7.875070
7.875071 - 7.995540 7.875071 - 7.995540
7.995541 - 8.403040 7.995541 - 8.403040
8.403041 - 8.550810 8.403041 - 8.550810
8.550811 - 8.552470 8.550811 - 8.552470
8.552471 - 9.093270 8.552471 - 9.093270
9.093271 - 9.241810 9.093271 - 9.241810
9.241811 - 16.430240 9.241811 - 16.430240
2014 Tax Code Rates (5)
6.561680 - 7.233840 6.561680 - 7.233840
7.233841 - 7.644690 7.233841 - 7.644690
7.644691 - 7.897850 7.644691 - 7.897850
7.897851 - 8.088160 7.897851 - 8.088160
8.088161 - 8.544580 8.088161 - 8.544580
8.544581 - 8.691200 8.544581 - 8.691200
8.691201 - 8.709690 8.691201 - 8.709690
8.709691 - 9.166270 8.709691 - 9.166270
9.166271 - 9.351950 9.166271 - 9.351950
9.351951 - 11.996660 9.351951 - 11.996660
2015 Tax Code Rates (6)
6.702860 - 7.517860 6.702860 - 7.517860
7.517861 - 7.904010 7.517861 - 7.904010
7.904011 - 8.077340 7.904011 - 8.077340
8.077341 - 8.337650 8.077341 - 8.337650
8.337651 - 8.748900 8.337651 - 8.748900
8.748901 - 8.895330 8.748901 - 8.895330
8.895331 - 8.907620 8.895331 - 8.907620
8.907621 - 9.338620 8.907621 - 9.338620
9.338621 - 9.559270 9.338621 - 9.559270
9.559271 - 10.902800 9.559271 - 10.902800
2016 Tax Code Rates (7)
6.691390 - 7.492590 6.691390 - 7.492590
7.492591 - 7.911860 7.492591 - 7.911860
7.911861 - 8.179840 7.911861 - 8.179840
8.179841 - 8.379310 8.179841 - 8.379310
8.379311 - 8.798160 8.379311 - 8.798160
8.798161 - 8.876710 8.798161 - 8.876710
8.876711 - 8.913240 8.876711 - 8.913240
8.913241 - 9.345970 8.913241 - 9.345970
9.345971 - 9.635110 9.345971 - 9.635110
9.635111 - 131.633950 9.635111 - 131.633950
2017 Tax Code Rates (8)
6.414940 - 7.553210 6.414940 - 7.553210
7.553211 - 7.964570 7.553211 - 7.964570
7.964571 - 8.219650 7.964571 - 8.219650
8.219651 - 8.472580 8.219651 - 8.472580
8.472581 - 8.878860 8.472581 - 8.878860
8.878861 - 8.991830 8.878861 - 8.991830
8.991831 - 9.019850 8.991831 - 9.019850
9.019851 - 9.570290 9.019851 - 9.570290
9.570291 - 9.762950 9.570291 - 9.762950
9.762951 - 13.186560 9.762951 - 13.186560
2018 Tax Code Rates (9)
6.605490 - 7.198520 6.605490 - 7.198520
7.198521 - 7.571320 7.198521 - 7.571320
7.571321 - 7.843350 7.571321 - 7.843350
7.843351 - 8.092510 7.843351 - 8.092510
8.092511 - 8.348220 8.092511 - 8.348220
8.348221 - 8.625380 8.348221 - 8.625380
8.625381 - 8.988080 8.625381 - 8.988080
8.988081 - 9.449830 8.988081 - 9.449830
9.449831 - 10.852760 9.449831 - 10.852760
10.852761 - 13.519700 10.852761 - 13.519700
2019 Tax Code Rates (10)
6.688450 - 7.322250 6.688450 - 7.322250
7.322251 - 7.665600 7.322251 - 7.665600
7.665601 - 7.935060 7.665601 - 7.935060
7.935061 - 8.178210 7.935061 - 8.178210
8.178211 - 8.430960 8.178211 - 8.430960
8.430961 - 8.726880 8.430961 - 8.726880
8.726881 - 9.177030 8.726881 - 9.177030
9.177031 - 9.726770 9.177031 - 9.726770
9.726771 - 11.272130 9.726771 - 11.272130
11.272131 - 14.398030 11.272131 - 14.398030
2020 Tax Code Rates (11)
6.711630 - 7.383160 6.711630 - 7.383160
7.383161 - 7.698880 7.383161 - 7.698880
7.698881 - 7.965020 7.698881 - 7.965020
7.965021 - 8.224540 7.965021 - 8.224540
8.224541 - 8.491070 8.224541 - 8.491070
8.491071 - 8.752240 8.491071 - 8.752240
8.752241 - 9.090580 8.752241 - 9.090580
9.090581 - 9.673280 9.090581 - 9.673280
9.673281 - 11.156330 9.673281 - 11.156330
11.156331 - 14.406590 11.156331 - 14.406590
2021 Tax Code Rates (12)
6.651240 - 7.379080 6.651240 - 7.379080
7.379081 - 7.770530 7.379081 - 7.770530
7.770531 - 8.061380 7.770531 - 8.061380
8.061381 - 8.282930 8.061381 - 8.282930
8.282931 - 8.513540 8.282931 - 8.513540
8.513541 - 8.887810 8.513541 - 8.887810
8.887811 - 9.174040 8.887811 - 9.174040
9.174041 - 9.617330 9.174041 - 9.617330
9.617331 - 10.975490 9.617331 - 10.975490
10.975491 - 15.680090 10.975491 - 15.680090
2022 Tax Code Rates (13)
6.592990 - 7.231620 6.592990 - 7.231620
7.231621 - 7.563650 7.231621 - 7.563650
7.563651 - 7.850140 7.563651 - 7.850140
7.850141 - 8.133950 7.850141 - 8.133950
8.133951 - 8.429840 8.133951 - 8.429840
8.429841 - 8.730760 8.429841 - 8.730760
8.730761 - 9.069080 8.730761 - 9.069080
9.069081 - 9.527780 9.069081 - 9.527780
9.527781 - 10.990540 9.527781 - 10.990540
10.990541 - 14.283630 10.990541 - 14.283630
2023 Tax Code Rates (14)
6.499870 - 7.216730 6.499870 - 7.216730
7.216731 - 7.502380 7.216731 - 7.502380
7.502381 - 7.746120 7.502381 - 7.746120
7.746121 - 8.033580 7.746121 - 8.033580
8.033581 - 8.321220 8.033581 - 8.321220
8.321221 - 8.539090 8.321221 - 8.539090
8.539091 - 8.852950 8.539091 - 8.852950
8.852951 - 9.335510 8.852951 - 9.335510
9.335511 - 10.790300 9.335511 - 10.790300
10.790301 - 14.893880 10.790301 - 14.893880