ArcGIS REST Services Directory Login | Get Token
JSON

Legend (DP/TaxDistricts1)

School Districts (0)
BARTONVLE GSD #66 (Dist # 620) BARTONVLE GSD #66 (Dist # 620)
BRIMFIELD USD #309 (Dist # 690) BRIMFIELD USD #309 (Dist # 690)
CHIL IVC USD #321 (Dist # 720) CHIL IVC USD #321 (Dist # 720)
DUNLAP CUSD #323 (Dist # 740) DUNLAP CUSD #323 (Dist # 740)
ELMWOOD USD #322 (Dist # 730) ELMWOOD USD #322 (Dist # 730)
FARM-CEN CUSD #265 (Dist # 890) FARM-CEN CUSD #265 (Dist # 890)
HOLLIS GSD #328 (Dist # 790) HOLLIS GSD #328 (Dist # 790)
ILLINI BLF CUSD #327 (Dist # 780) ILLINI BLF CUSD #327 (Dist # 780)
LIME-WALT GSD #316 (Dist # 710) LIME-WALT GSD #316 (Dist # 710)
LIMESTONE HSD #310 (Dist # 700) LIMESTONE HSD #310 (Dist # 700)
MONROE GSD #70 (Dist # 650) MONROE GSD #70 (Dist # 650)
NORWOOD GSD #63 (Dist # 610) NORWOOD GSD #63 (Dist # 610)
OAK GROVE GSD #68 (Dist # 630) OAK GROVE GSD #68 (Dist # 630)
PEO HTS CUSD #325 (Dist # 760) PEO HTS CUSD #325 (Dist # 760)
PEORIA USD #150 (Dist # 660) PEORIA USD #150 (Dist # 660)
PLEA HILL GSD #69 (Dist # 640) PLEA HILL GSD #69 (Dist # 640)
PLEA VAL GSD #62 (Dist # 600) PLEA VAL GSD #62 (Dist # 600)
PRINCEVILLE CUSD #326 (Dist # 770) PRINCEVILLE CUSD #326 (Dist # 770)
STARK COUNTY CUSD #100 (Dist # 800) STARK COUNTY CUSD #100 (Dist # 800)
WMSFIELD USD #210 (Dist # 680) WMSFIELD USD #210 (Dist # 680)
<all other values> <all other values>
Tax Codes (1)
2024 Tax Districts (2)
2024 Tax Year Parcels (3)
2013 Tax Code Rates (4)
6.550100 - 7.192450 6.550100 - 7.192450
7.192451 - 7.616000 7.192451 - 7.616000
7.616001 - 7.875070 7.616001 - 7.875070
7.875071 - 7.995540 7.875071 - 7.995540
7.995541 - 8.403040 7.995541 - 8.403040
8.403041 - 8.550810 8.403041 - 8.550810
8.550811 - 8.552470 8.550811 - 8.552470
8.552471 - 9.093270 8.552471 - 9.093270
9.093271 - 9.241810 9.093271 - 9.241810
9.241811 - 16.430240 9.241811 - 16.430240
2014 Tax Code Rates (5)
6.561680 - 7.233840 6.561680 - 7.233840
7.233841 - 7.644690 7.233841 - 7.644690
7.644691 - 7.897850 7.644691 - 7.897850
7.897851 - 8.088160 7.897851 - 8.088160
8.088161 - 8.544580 8.088161 - 8.544580
8.544581 - 8.691200 8.544581 - 8.691200
8.691201 - 8.709690 8.691201 - 8.709690
8.709691 - 9.166270 8.709691 - 9.166270
9.166271 - 9.351950 9.166271 - 9.351950
9.351951 - 11.996660 9.351951 - 11.996660
2015 Tax Code Rates (6)
6.702860 - 7.517860 6.702860 - 7.517860
7.517861 - 7.904010 7.517861 - 7.904010
7.904011 - 8.077340 7.904011 - 8.077340
8.077341 - 8.337650 8.077341 - 8.337650
8.337651 - 8.748900 8.337651 - 8.748900
8.748901 - 8.895330 8.748901 - 8.895330
8.895331 - 8.907620 8.895331 - 8.907620
8.907621 - 9.338620 8.907621 - 9.338620
9.338621 - 9.559270 9.338621 - 9.559270
9.559271 - 10.902800 9.559271 - 10.902800
2016 Tax Code Rates (7)
6.691390 - 7.492590 6.691390 - 7.492590
7.492591 - 7.911860 7.492591 - 7.911860
7.911861 - 8.179840 7.911861 - 8.179840
8.179841 - 8.379310 8.179841 - 8.379310
8.379311 - 8.798160 8.379311 - 8.798160
8.798161 - 8.876710 8.798161 - 8.876710
8.876711 - 8.913240 8.876711 - 8.913240
8.913241 - 9.345970 8.913241 - 9.345970
9.345971 - 9.635110 9.345971 - 9.635110
9.635111 - 131.633950 9.635111 - 131.633950
2017 Tax Code Rates (8)
6.414940 - 7.553210 6.414940 - 7.553210
7.553211 - 7.964570 7.553211 - 7.964570
7.964571 - 8.219650 7.964571 - 8.219650
8.219651 - 8.472580 8.219651 - 8.472580
8.472581 - 8.878860 8.472581 - 8.878860
8.878861 - 8.991830 8.878861 - 8.991830
8.991831 - 9.019850 8.991831 - 9.019850
9.019851 - 9.570290 9.019851 - 9.570290
9.570291 - 9.762950 9.570291 - 9.762950
9.762951 - 13.186560 9.762951 - 13.186560
2018 Tax Code Rates (9)
6.605490 - 7.198520 6.605490 - 7.198520
7.198521 - 7.571320 7.198521 - 7.571320
7.571321 - 7.843350 7.571321 - 7.843350
7.843351 - 8.092510 7.843351 - 8.092510
8.092511 - 8.348220 8.092511 - 8.348220
8.348221 - 8.625380 8.348221 - 8.625380
8.625381 - 8.988080 8.625381 - 8.988080
8.988081 - 9.449830 8.988081 - 9.449830
9.449831 - 10.852760 9.449831 - 10.852760
10.852761 - 13.519700 10.852761 - 13.519700
2019 Tax Code Rates (10)
6.688450 - 7.322250 6.688450 - 7.322250
7.322251 - 7.665600 7.322251 - 7.665600
7.665601 - 7.935060 7.665601 - 7.935060
7.935061 - 8.178210 7.935061 - 8.178210
8.178211 - 8.430960 8.178211 - 8.430960
8.430961 - 8.726880 8.430961 - 8.726880
8.726881 - 9.177030 8.726881 - 9.177030
9.177031 - 9.726770 9.177031 - 9.726770
9.726771 - 11.272130 9.726771 - 11.272130
11.272131 - 14.398030 11.272131 - 14.398030
2020 Tax Code Rates (11)
6.711630 - 7.383160 6.711630 - 7.383160
7.383161 - 7.698880 7.383161 - 7.698880
7.698881 - 7.965020 7.698881 - 7.965020
7.965021 - 8.224540 7.965021 - 8.224540
8.224541 - 8.491070 8.224541 - 8.491070
8.491071 - 8.752240 8.491071 - 8.752240
8.752241 - 9.090580 8.752241 - 9.090580
9.090581 - 9.673280 9.090581 - 9.673280
9.673281 - 11.156330 9.673281 - 11.156330
11.156331 - 14.406590 11.156331 - 14.406590
2021 Tax Code Rates (12)
6.651240 - 7.379080 6.651240 - 7.379080
7.379081 - 7.770530 7.379081 - 7.770530
7.770531 - 8.061380 7.770531 - 8.061380
8.061381 - 8.282930 8.061381 - 8.282930
8.282931 - 8.513540 8.282931 - 8.513540
8.513541 - 8.887810 8.513541 - 8.887810
8.887811 - 9.174040 8.887811 - 9.174040
9.174041 - 9.617330 9.174041 - 9.617330
9.617331 - 10.975490 9.617331 - 10.975490
10.975491 - 15.680090 10.975491 - 15.680090
2022 Tax Code Rates (13)
6.592990 - 7.231620 6.592990 - 7.231620
7.231621 - 7.563650 7.231621 - 7.563650
7.563651 - 7.850140 7.563651 - 7.850140
7.850141 - 8.133950 7.850141 - 8.133950
8.133951 - 8.429840 8.133951 - 8.429840
8.429841 - 8.730760 8.429841 - 8.730760
8.730761 - 9.069080 8.730761 - 9.069080
9.069081 - 9.527780 9.069081 - 9.527780
9.527781 - 10.990540 9.527781 - 10.990540
10.990541 - 14.283630 10.990541 - 14.283630
2023 Tax Code Rates (14)
6.499870 - 7.216730 6.499870 - 7.216730
7.216731 - 7.502380 7.216731 - 7.502380
7.502381 - 7.746120 7.502381 - 7.746120
7.746121 - 8.033580 7.746121 - 8.033580
8.033581 - 8.321220 8.033581 - 8.321220
8.321221 - 8.539090 8.321221 - 8.539090
8.539091 - 8.852950 8.539091 - 8.852950
8.852951 - 9.335510 8.852951 - 9.335510
9.335511 - 10.790300 9.335511 - 10.790300
10.790301 - 14.893880 10.790301 - 14.893880
2024 Tax Code Rates (15)
6.196210 - 6.514930 6.196210 - 6.514930
6.514931 - 7.236850 6.514931 - 7.236850
7.236851 - 7.599480 7.236851 - 7.599480
7.599481 - 7.931200 7.599481 - 7.931200
7.931201 - 8.213150 7.931201 - 8.213150
8.213151 - 8.399450 8.213151 - 8.399450
8.399451 - 8.860760 8.399451 - 8.860760
8.860761 - 9.450560 8.860761 - 9.450560
9.450561 - 10.586870 9.450561 - 10.586870
10.586871 - 13.976510 10.586871 - 13.976510